oxhead
GuildOx - World | US | EU | TW | KR | Realms | About | News | Search
Add GuildRealm
Latest News
Icecrown Progression Announced
11/18/2009

Blizzard has announced the Icecrown Citadel raid access progression. In short, there are four wings and each will be progressively unlocked over weeks after the 3.3 release. The Lich King may not be attempted until Professor Putricide, Blood-Queen Lana'thel, and Sindragosa are defeated and the Lich King must be defeated on normal mode before heroics can be attempted. Raids will have a limited number of attempts total each week to defeat the four most difficult encounters in Icecrown Citadel: Professor Putricide, Blood-Queen Lana'thel, Sindragosa, and the Lich King. Blue Post

25M Progress Ranks 25M Achievement Ranks 25M Achievements 10M Progress Ranks 10M Achievement Ranks 10M Achievements 10M Strict Prog. Ranks 10M Strict Ach. Ranks

Bookmark and Share

US 25-man Progress

#GuildRealmLastDateScore
1PremonitionSen'jin-USSep 17, 2009 01:4635
2JuggernautMal'Ganis-USSep 24, 2009 03:1435
3MightTuralyon-USSep 30, 2009 23:4635
4Eternal ReignLightbringer-USOct 3, 2009 01:2235
5NurfedBlackrock-USOct 7, 2009 02:2835
6Blood LegionIllidan-USOct 7, 2009 05:0635
7vodkaAlterac Mountains-USOct 8, 2009 00:4335
8RushDark Iron-USOct 8, 2009 04:1135
9AngryIllidan-USOct 12, 2009 03:4335
10FusionTuralyon-USOct 15, 2009 01:4735
11CUTIES ONLYKil'jaeden-USOct 15, 2009 02:5135
12TsunamiFrostmourne-USOct 15, 2009 10:0335
13Team IceIllidan-USOct 16, 2009 01:3235
14Gentlemens ClubKorgath-USOct 20, 2009 02:3935
15OgBurning Legion-USOct 21, 2009 01:4635
16Unholy TrinityBurning Blade-USOct 21, 2009 02:0335
17ExodusYsondre-USOct 21, 2009 03:5335
18RageSkullcrusher-USOct 22, 2009 00:1835
19Forlorn LegacyWindrunner-USOct 22, 2009 03:0635
20EscaperBonechewer-USOct 23, 2009 01:5235
21ImperviousStormreaver-USOct 26, 2009 02:5735
22PhoenixGreymane-USOct 28, 2009 02:3235
23RopetownExecutus-USOct 28, 2009 02:5435
24Elitist JerksMal'Ganis-USOct 28, 2009 04:1835
25No Chicks AllowedCrushridge-USOct 28, 2009 04:3935
26FHBlack Dragonflight-USOct 29, 2009 01:2135
27Bad News BearsKel'Thuzad-USOct 29, 2009 01:5635
28DrowDoomhammer-USOct 29, 2009 04:1035
29AssentDunemaul-USNov 4, 2009 01:2035
30TitanBlackhand-USNov 4, 2009 01:5935
31Spike FlailNer'zhul-USNov 4, 2009 02:5535
32Tasty BeverageDrak'thul-USNov 4, 2009 03:1535
33Gong ShowDetheroc-USNov 4, 2009 04:2435
34AdeptDreadmaul-USNov 4, 2009 10:1135
35Blood LegacyWarsong-USNov 5, 2009 00:2335
36CasualScilla-USNov 5, 2009 02:1735
37GenesisMagtheridon-USNov 5, 2009 02:1835
38HarmoniumBloodscalp-USNov 5, 2009 02:2935
39EchelonEldre'Thalas-USNov 5, 2009 02:3335
40AlphaGreymane-USNov 5, 2009 02:4535
41Surprise MutinyCho'gall-USNov 5, 2009 02:5635
42Call of DuskArea 52-USNov 5, 2009 05:4235
43Arathian KnightsCenarius-USNov 5, 2009 05:5035
44EdgeGarona-USNov 6, 2009 02:2835
45PlayHellscream-USNov 6, 2009 02:5435
46Superiority ComplexMagtheridon-USNov 9, 2009 03:1635
47ReawakenStaghelm-USNov 11, 2009 02:2035
48The FabledHyjal-USNov 11, 2009 05:1635
49TGArthas-USNov 12, 2009 01:1635
50ObsidiumFrostmane-USNov 12, 2009 02:1035
51Just CrusadeElune-USNov 12, 2009 02:4335
52Huge in JapanKil'jaeden-USNov 12, 2009 02:5935
53Fatum ImperiumThe Forgotten Coast-USNov 12, 2009 03:1935
54MediocrityBlackrock-USNov 12, 2009 05:2835
55Out of LineStormreaver-USNov 13, 2009 03:1635
56V A N Q U I S HBlood Furnace-USNov 13, 2009 03:2535
57ReduxSpirestone-USNov 16, 2009 04:4335
58UprisingAerie Peak-USNov 17, 2009 03:2735
59MediocracyAnetheron-USNov 18, 2009 01:4435
60Roll InitiativeMaelstrom-USNov 18, 2009 02:1535
61Dark NemesisBloodhoof-USNov 18, 2009 02:2635
62Deus VoxLaughing Skull-USNov 18, 2009 03:1435
63Acquired TasteAkama-USNov 18, 2009 03:4335
64InfallibleEonar-USNov 19, 2009 02:5235
65Final ChapterRivendare-USNov 20, 2009 04:1235
66Critical MassStormrage-USOct 1, 2009 01:1734
67VigilMal'Ganis-USOct 1, 2009 04:0234
68TribunalThaurissan-USOct 9, 2009 09:5234
69TalismanIcecrown-USOct 15, 2009 02:0934
70FallenStonemaul-USOct 15, 2009 02:1534
71Forgotten HeroesBlack Dragonflight-USOct 15, 2009 02:4834
72MidwinterYsera-USOct 15, 2009 06:0534
73GigantorBarthilas-USOct 15, 2009 10:3634
74AvastFrostmourne-USOct 18, 2009 11:4234
75Pie ChartFiretree-USOct 21, 2009 02:2934
76A TeamStonemaul-USOct 21, 2009 02:4334
77DeliriumZul'jin-USOct 21, 2009 02:4534
78Simple MathAndorhal-USOct 21, 2009 03:1734
79LegionsLightbringer-USOct 21, 2009 05:3134
80DemiseBurning Blade-USOct 22, 2009 01:1934
81DowntimeShattered Hand-USOct 22, 2009 01:2234
82VoidMug'thol-USOct 22, 2009 02:1934
83CasualHyjal-USOct 22, 2009 04:3134
84TempestBleeding Hollow-USOct 23, 2009 03:2634
85QuantumThaurissan-USOct 26, 2009 13:1434
86We Know GirlsArygos-USOct 27, 2009 02:5234
87Seriously CasualSargeras-USOct 28, 2009 01:3334
88WarpathIllidan-USOct 28, 2009 01:5234
89ContemptGarrosh-USOct 28, 2009 02:3834
90BadDragonmaw-USOct 29, 2009 02:4934
91ExodusDragonblight-USOct 29, 2009 03:3934
92Not SteamboatThaurissan-USNov 1, 2009 11:0434
93FierceOnyxia-USNov 4, 2009 01:5734
94PredestinedTortheldrin-USNov 4, 2009 02:3334
95VoidLaughing Skull-USNov 4, 2009 03:4134
96IniquityCho'gall-USNov 4, 2009 05:4834
97AftermathMal'Ganis-USNov 5, 2009 02:4234
98IrregularsDethecus-USNov 5, 2009 02:4334
99FeverMalorne-USNov 5, 2009 02:5234
100Goon SquadMal'Ganis-USNov 5, 2009 03:2334
Featured Articles
GuildOx Implements Strict
Premonition: Mad Skill
10 Easy Security Steps
EU First Yogg+0
World First Yogg+0
© Copyright GuildOx 2009 | Privacy